Property Attributes
- MLS#12504535
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityPayson
- Area58 - Wasatch Front
- NeighborhoodWasatch Front Ar 58
- Zip84651
- StyleMulti-Level Unit
- Year Built2000
- Taxes$ 10750
- Price$ 2,500,000
- Bedrooms9
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8504
- Lot Size5.32 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
This stunning 8,500+ sq ft home offers privacy, views, and room to roam--zoned for horses and livestock, with nearby ATV and equestrian trails. Features include 9 bedrooms, 7 baths, dual laundry rooms, a hidden kids' loft, and wide hallways for an open feel. The gourmet kitchen boasts double ovens, 2 dishwashers, and a walk-in pantry, flowing into a large deck overlooking a water feature, playground, and beautifully landscaped yard. Basement includes a theater room, kitchenette, and separate entrance--ideal for ADU potential. Enjoy Jellyfish lighting, 3 new HVAC systems, tankless water heaters, and a 40kW solar setup with battery. Two large shops (30'x60' and 66'x60') with power, greenhouse, root cellar, and fenced pasture with irrigation complete this one-of-a-kind property.
| Price History | |
|---|---|
| 10/16/2025 | Listed $2,999,900 |
| 10/16/2025 | 4$2,899,900 |
| 11/7/2025 | 14$2,500,000 |
General Features
| Construction | Frame - Wood |
|---|---|
| Heating | Fireplace(s),Natural Gas,Heat Pump,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,High Speed Internet Available |
| Roof | Asphalt |
| Appliances | Disposal,Tankless Water Heater,Oven,Dishwasher,Gas Dryer Hookup,Electric Dryer Hookup,Refrigerator,Electric Range,Microwave |
| Water | Public,See Remarks,Irrigation |
| Fireplaces | Gas |
| School District | Other |
| Subdivision | Wasatch Front Ar 58 |
| Style | Multi-Level Unit |
| County | Utah |
| Assessments | Buyer Pays |
| Type | Single Family Residence |
| Property Type | A |
| Area | 58 - Wasatch Front (Ogden,Salt Lake City) |
| HOA Dues | No |
| Access | Year Round |
| Primary Residence | Yes |
| Geographic Area | Outside of Summit and Wasatch Counties |
| Tax Year | 2024 |
| Property Description | Horse Property,Partially Landscaped,Many Trees,Natural Vegetation,Secluded,Level |
| Status | Active |
| Sub-Type | Detached |
| City | Payson |
| Major Area | Wasatch Front |
| List Price/SqFt | 293.98 |
| Geo Lat | 40.020388 |
| Year Built | 2000 |
| Geo Lon | -111.792851 |
| Acres | 5.32 |
| USDA | Cash,1031 Exchange,Conventional,Assumable,Government Loan |
| Construction New | No |
| Street Name | 5825 |
| Accessory Dwelling Unit Y/N | No |
| Mother-in-Law Apartment | No |
| Potential Apartment | Yes |
| Picture Timestamp | 2025-10-16T16:10:34.712 |
Interior Features
| Interior Features | Main Level Master Bedroom,Kitchen Island,Open Floorplan,Walk-In Closet(s),Washer Hookup,Wet Bar,Skylight(s),Storage,Pantry,Gas Dryer Hookup,Vaulted Ceiling(s),Ceiling Fan(s),Ceiling(s) - 9 Ft Plus,El |
|---|---|
| Equipment | Central Vacuum,Water Heater - Tankless,Thermostat - Programmable,Solar Photovoltaic - Net Metering,Garage Door Opener,Appliances,Water Softener - Owned,Smoke Alarm,Security System - Installed |
| Basement | Walk-Out Access |
| Dining Area | Informal Dining,Semi-Formal Dining |
| Flooring | Wood,Carpet,Vinyl |
| Total Fireplaces | 2 |
| Half Baths | 2 |
| Total Full Baths | 5 |
| Total Bathrooms | 7.00 |
| Room Totals: Dining Room | 2 |
| Room Totals: Family Room | 2 |
| Room Totals: Fireplace | 2 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 2 |
| Room Totals: Laundry | 2 |
| Room Totals: Study Office Den | 3 |
Exterior Features
| Exterior Features | Deck,See Remarks,Storage,Porch,Patio,Drip Irrigation |
|---|---|
| Exterior | Brick Veneer,Stucco |
| Foundation | Concrete Perimeter |
| Fencing | Full |
| Garage Type | Attached,Sink,Heated Garage |
| Other Structures | Other,Shed(s),See Remarks,Storage |
| Sewage | Septic System |
| Parking Spaces Covered | 3 |
| Views | Mountain(s) |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Public |
| Street Number | 11508 |
| Road Surface Type | Paved |
| Other Park Type | Guest Parking,Off Street - Unassigned |
| Garage Type: Garage Spaces | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be