Property Attributes
- MLS#2126180
- TypeTownhouse
- Listing Status Active
- CountyUTAH
- CitySpanish Fork
- AreaSp Fork
- NeighborhoodPARKVIEW TOWNHOMES
- Zip84660
- StyleStories: 2
- Year Built2018
- Taxes$ 1973
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1652
- Lot Size0.03 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Spacious townhouse in a quiet, desirable community! Features open layout, large bedrooms, quartz counters, and prime location across from Spanish Fork Sports Park. Close to shopping, dining & freeway-perfect blend of comfort and lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| River View Elementary School | Spanish Fork Jr Middle School | Spanish Fork High School |
| Price History | |
|---|---|
| 12/9/2025 | Listed $400,000 |
| 1/13/2026 | 2$395,000 |
| 2/6/2026 | 4$379,900 |
| 6/4/2026 | 2$375,000 |
| 7/21/2026 | 2$369,900 |
| 8/25/2026 | 3$359,000 |
General Features
| Living Area | 1652.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave |
| Zoning | Single-Family |
| HOA Fee | 110.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick,Stucco,Cement Siding |
| Year Built | 2018 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Townhouse |
| Current Use | Residential |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PARKVIEW TOWNHOMES |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish Fork |
| City | Spanish Fork |
| Association Name | TPM |
| Senior Community Y/N | No |
| High School District | Nebo |
| MLS Area | Sp Fork; Mapleton; Benjamin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | River View |
| Property Attached Y/N | No |
| Tax Annual Amount | 1973.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Spanish Fork Jr |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2126180/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nebo |
| Elementary School District | Nebo |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2126180/type/1 |
| PostalCity | Spanish Fork |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1652.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Irrigation: Pressure |
| Total Parking | 2.0 |
| Inclusions | Microwave,Range,Window Coverings |
| Lot Size Area | 0.03 |
| Spa | No |
| Building Area Total | 1652.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.03 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be