Property Attributes
- MLS#2187669
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityWest Valley City
- AreaMagna
- NeighborhoodPARK
- Zip84119
- StyleTri/Multi-Level
- Year Built1979
- Taxes$ 2146
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.03 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Four finished levels in Sunnybrook Park, and more usable space than the floor plan suggests. Vaulted ceilings and a fireplace anchor the main living level, with 4 bedrooms and 2 full baths spread across the levels - including a private lower-level bedroom set apart from the rest. Solar panels stay with the home - the system will be paid off at closing, so it transfers to you free and clear. Outside: a private yard of your own, one covered and one uncovered parking stall, and guest parking close by. The HOA covers water, sewer, trash, snow removal, grounds and the neighborhood playground. Granite District schools, quick access to Bangerter Highway and 3500 South, minutes from shopping, dining and the airport. Easy to show on short notice - book any time.
| Elementary School | Middle School | High School |
|---|---|---|
| Rolling Meadows Elementary School | Valley Middle School | Granger High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $349,900 |
General Features
| Living Area | 1680.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Refrigerator,Satellite Equipment,Satellite Dish,Washer |
| Zoning | Single-Family |
| HOA Fee | 219.0 |
| Association Fee Includes | Sewer,Trash,Water |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Aluminum,Asphalt,Frame |
| Exclusions | Alarm System,Basketball Standard,Fireplace Equipment,Gas Grill/BBQ,Microwave,Play Gym,Range Hood,Window Coverings |
| Year Built | 1979 |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Permitted,Playground,Sewer Paid,Snow Removal,Trash,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PARK |
| Facing Direction | South |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Granger |
| City | West Valley City |
| Association Name | PMSI Property Mgnt |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 1208 |
| Open Parking Spaces | 2.0 |
| MLS Area | Magna; Taylrsvl; WVC; SLC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Rolling Meadows |
| Property Attached Y/N | No |
| Tax Annual Amount | 2146.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Valley |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | West Valley City |
| ADU | No |
Interior Features
| Interior Amenities | Den/Office,Disposal,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1260.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Power Production Type | Solar |
| Basement Finished | 85 |
Exterior Features
| Exterior Amenities | Sliding Glass Doors,Triple Pane Windows,Patio: Open |
|---|---|
| Parking Features | Covered,Parking: Uncovered |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Private |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Dryer,Range,Refrigerator,Satellite Equipment,Satellite Dish,Storage Shed(s),TV Antenna,Washer,Smart Thermostat(s) |
| Lot Size Area | 0.03 |
| Spa | No |
| Building Area Total | 1680.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.03 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),TV Antenna |
| Horse Y/N | No |
| Solar Ownership | Financed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be